|
|
Overstowey,
Somerset
|
Year | Month | Day | Where | Groom | Bride | ||
1558 | Aug | 18 | Overstowey | BLAKE | John | JUGG | Christian |
1560 | May | 12 | Overstowey | WANSFORD[?] | John | ROBINS | Joan |
1560 | Oct | 26 | Overstowey | WYTHERS | John | COLLARD | Joan |
1560/1 | Jan | 20 | Overstowey | LINGMAN | Symon | SELLER | Margery |
1561 | Sep | 15 | Overstowey | ARTER | Attwell | BALL | Katherine |
1562 | Apr | 8 | Overstowey | SHORLAND | Nicholas | MORIS | Dorothie |
1562 | Jun | [__] | Overstowey | WARE | John | CABLE | Christian |
1564 | Aug | 21 | Overstowey | P[____] | Walter | LAMPRY | Joan |
1564 | Oct | 16 | Overstowey | CABLE | John | CRANK[?] | Agnes |
1566 | Oct | 15 | Overstowey | LAMBERT | John | PARSONS | Alice |
1566 | Oct | 28 | Overstowey | RYCH | Thomas | LAURENCE | Joan |
1566/7 | Feb | 26 | Overstowey | LAURENCE | Thomas | CHESTER | Margaret |
1567 | Apr | 28 | Overstowey | CHESTER | John | LAURENCE | Jane |
1567 | Nov | 10 | Overstowey | LAURENCE | Hugh | FARTHING | Joan |
1567/8 | Feb | 11 | Overstowey | LUCAS | John | THOMAS[?] | Alice |
1568 | May | 6 | Overstowey | CABLE | Henry | OLLYVER | Alice |
1568 | May | 27 | Overstowey | WYTHER | Henry | JENKINGS | Grace |
1568 | Jun | 21 | Overstowey | BENNESLY | Richard | CABLE | Katherine |
1568 | Aug | 23 | Overstowey | GRANFIELD | Robert | WYTHERS | Elizabeth |
1569 | May | 12 | Overstowey | THOMAS | John | LAMBERT | Alice |
1569 | Oct | 2 | Overstowey | [_____] | James | BLAKE | Alis |
1569 | Oct | 20 | Overstowey | [_____] | Robert | SLADE | Joan |
1570 | Apr | 4 | Overstowey | F[____] | Hugh | HURLE | Joan |
1570 | May | 8 | Overstowey | PRIOR | John | LAWRENCE | Agnis |
1571 | May | 14 | Overstowey | HODGES | William | KURKE | Johan |
1571 | Jul | 5 | Overstowey | WHYTE | James | WARE | Florence |
1571 | Jul | 10 | Overstowey | WOOD | John | HARRIS | Chrystan |
1571 | Oct | 9 | Overstowey | ZELAKE | Robert | BLAKE | Elizabeth |
1571 | Oct | 16 | Overstowey | BELIFANT | Robert | LAWRENCE | Edy |
1571/2 | Jan | 30 | Overstowey | FARWELL | Robert | HIET | Margory |
1572 | Jun | 26 | Overstowey | BALL | John | LAWRENCE | Agnis |
1572 | Sep | 30 | Overstowey | BALL[?] | Thomas | BAKER | Amy[?] |
1572 | Oct | 16 | Overstowey | BOND | John | CLATTAM | Margaret |
1572 | Oct | 20 | Overstowey | BISHOPP | John | LAWRENCE | Eddy |
1572 | Dec | 16 | Overstowey | LAURENCE | Andrew | [HERE] | Alis |
1572/3 | Jan | 17 | Overstowey | DAGE | William | [KI]DNER | Mary |
1573 | Jun | 2 | Overstowey | LAURENCE | Richard | WARMAN | Alyce |
1573 | Aug | 3 | Overstowey | SAUNDERS | Thomas | BLAKE | Ann |
1574 | May | 3 | Overstowey | LAWRENCE | Andrew | WALFORD | Angis |
1574 | Oct | 31 | Overstowey | LUKER | Richard | REXWORTHY | Elizabeth |
1574 | [___] | [__] | Overstowey | SHARPE | Nicholas | FOSTER | Jane |
1574 | Nov | [__] | Overstowey | GRAUNT | Abrharm | LAWRENCE | Agnis |
1575/6 | Feb | 6 | Overstowey | HARD | John | WINDSWORTH | Johan |
1575/6 | Feb | 29 | Overstowey | ZELAK | John | REXWORTHY | Joan |
1576 | Jul | 19 | Overstowey | BEARD | Hugh | CABLE | Tamsie |
1577 | Sep | 9 | Overstowey | LAWRANCE | Henry | BRYANT | Maud |
1578 | Apr | 14 | Overstowey | THORNE | Arthur | LAWRENCE | Ann |
1578 | May | 20 | Overstowey | JEFFERY | John | FITTER | Johan |
1578 | Sep | [__] | Overstowey | AMBROSE | John | MORELY | Eliz. |
1578 | Oct | 2 | Overstowey | BLAKE | Humfry | JAMES | Agnes |
1579 | Apr | 27 | Overstowey | GROVE | John | FRANK | Mary |
1579 | Oct | 22 | Overstowey | COLLENS | Richard | PENNY | Mary |
1580 | Oct | 24 | Overstowey | CAMPLIN | John | RAYNER | Elizabeth |
1580 | Nov | 20 | Overstowey | CROSSE | Andrew | SEALY | Mary |
1580/1 | Jan | 26 | Overstowey | SELACK | Henry | WELSH | Edith |
1581 | Jun | 29 | Overstowey | FAIRCHILD | John | BALL | Joan |
1581 | Aug | 10 | Overstowey | MILLS | Edward | RAYNER | Katherine |
1581 | Oct | 19 | Overstowey | LEWS | William | NORMAN | Dorothy |
1581 | Nov | 8 | Overstowey | LEAVE | William | LEAGE | Ann |
1581/2 | Jan | 22 | Overstowey | JENKINS | John | SLAPE | Florence |
1582 | Jun | 2 | Overstowey | EDWARDS | Simon | LAWRANCE | Joan |
1582 | Nov | 29 | Overstowey | POOLE | William | WHITE | Margaret |
1583 | Apr | 9 | Overstowey | TRAPNELL | Robert | MORLY | Mary |
1583 | Jun | 24 | Overstowey | HARRIS | John | SULLY | Luce |
1583 | Aug | 22 | Overstowey | DEVONSHIRE | William | LARCOMBE | Joan |
1584 | Apr | 27 | Overstowey | MASON | Henry | BENNOT | Margory |
1584 | Jun | 24 | Overstowey | GOVET | John | GRIBBELL | Agnes |
1584 | Jun | 25 | Overstowey | GRAVE | Humfry | ARTON | Dorothy |
1584/5 | Jan | 24 | Overstowey | BLUE | William | WINSER | Margaret |
1584/5 | Jan | 28 | Overstowey | LAWRENCE | John | LUKER | Alise |
1585 | Aug | 19 | Overstowey | LUKER | Richd. | ADAMS | Elizabeth |
1585 | Sep | 2 | Overstowey | LATHE | John | SMITH | Katherine |
1586 | Apr | 23 | Overstowey | HUSS | John | alais SELLACK | Agnis |
1586 | Oct | 20 | Overstowey | SLOCOMBE | Robert | BLAKE | Elizabeth |
1586 | Nov | 22 | Overstowey | SEALY | John | GIBBES | Elizabeth |
1586 | Nov | 26 | Overstowey | MASON | Henry | STRONGE | Alis |
1587 | May | 4 | Overstowey | PEERS | John | WHYTE | Jone |
1587 | Jun | 20 | Overstowey | MORLY | Humfry | KNOLLS | [____] |
1587 | Nov | 25 | Overstowey | HARRIS | John | DANYELL | Elizabeth |
1587 | Nov | 27 | Overstowey | MASON | Henry | HURLE | Jone |
1587/8 | Jan | 28 | Overstowey | BURDGE | Thomas | ARTON | Jone |
1587/8 | Jan | 29 | Overstowey | WITHER | John | HURLE | Tamsin |
1588 | Jul | 25 | Overstowey | CROSSE | Hugh | LUKER | Margaret |
1588/9 | Jan | 16 | Overstowey | W[___]HE | William | LATHEW | Agnis |
1588/9 | Jan | 24 | Overstowey | STAMFORD | Mycael | WITHER | Agnis |
1589 | May | 26 | Overstowey | COCKLEN | John | BEARDE | Mary |
1589 | May | 29 | Overstowey | BLAKE | Richard | NAPCOTT | Grace |
1589 | Jul | 3 | Overstowey | FOATE | Robert | LAURENCE | Creature |
1589 | Nov | 27 | Overstowey | PINE | John | BRIANT | Dorothy |
1589/90 | Jan | 29 | Overstowey | WITHER | Humphry | WHITE | Jone |
1590 | May | 25 | Overstowey | LEAVE | William | NAPPER | Elizabeth |
1590 | Dec | 28 | Overstowey | WRYNK-MORE | Henry | LAURENCE | Jone |
1592 | Aug | 19 | Overstowey | DODGE | Richard | HARRIS | Elizabeth |
1592 | Dec | 1 | Overstowey | BALL | Thomas | HARRIS | Grace |
1593 | Aug | 28 | Overstowey | CABULL | Hugh | SELYE | Anne |
1593/4 | Jan | 4 | Overstowey | LAURENCE | Henry | CONXLY | Margaret |
1594 | Nov | 7 | Overstowey | GENKENS | Thomas | DAB | Elizabeth |
1594 | Nov | 8 | Overstowey | LIDE [or BIDE] | John | STREAT | Katherine |
1594 | [___] | [__] | Overstowey | RAYNOR | Martin | BILLINS | Edith |
1594/5 | Feb | 3 | Overstowey | JONES | Thomas | JACOB | Joan |
1594/5 | Feb | 6 | Overstowey | HICKES | John | MICHELL | Emlin |
1595 | Nov | 17 | Overstowey | LAURENCE | John | CLARKE | Prudence |
1595/6 | Jan | 26 | Overstowey | COLS | John | TOOGOOD | Florence |
1596 | Aug | 18 | Overstowey | RAYN | Martin | BACON | Johan |
1596 | Sep | 16 | Overstowey | POOLE | William | GOVIAR | Christian |
1597 | Apr | 20 | Overstowey | CUXLEY | John | LAWRENCE | Agnis |
1598 | Oct | 12 | Overstowey | STREET | Hugh | DAVYE | Jone |
1598 | Oct | 16 | Overstowey | WYLLYANS | John | NYCHOLAS | Elnor |
1599 | Aug | 9 | Overstowey | STRETE | Richard | SWETYNG | Mort |
1600 | Apr | 3 | Overstowey | REYNOLD | Robert | DAMPYER | Mary |
1600 | Nov | 24 | Overstowey | NATYON | Hugh | BROUNE | Elizabeth |
1600 | Nov | 27 | Overstowey | ABBOT | Edward | MORE | Jone |
1601 | May | 14 | Overstowey | HANCOK | Wyllim | MORLY | Sara |
1601 | Jun | 7 | Overstowey | HAWCAR | John | RIPKIN | Jenyver |
1601 | Dec | [__] | Overstowey | LANGHWYLL | Henry | PYKE | Thomasin |
1602 | Apr | 21 | Overstowey | HURRELL | Hugh | PEARCE | Jone |
1602 | Jul | 26 | Overstowey | GOODENOW | Steven | BALL | Annges |
1602 | Jul | 29 | Overstowey | SHARPE | John | PENEY | Jone |
1602 | Sep | 3 | Overstowey | WELSHOWE | John | PENNY | Hellen |
1603 | Jul | 11 | Overstowey | FRENCHE | John | LAWRENCE | Joan |
1603 | Aug | 29 | Overstowey | GENKYN | John | BALL | Grace |
1604 | May | 4 | Overstowey | MANNYNGE | John | LAWRENCE | Rachell |
1604 | Jul | 30 | Overstowey | BALL | Thomas | CABLE | Alys |
1604 | Sep | [__] | Overstowey | BURVETT | Nicholas | FREEMAN | Sara |
1604 | Nov | 22 | Overstowey | HURLE | Richard | CABLE | Dorothye |
1604/5 | Jan | 24 | Overstowey | GOODENOWE | Thomas | SELLACKE | Bridgett |
1605 | Apr | 15 | Overstowey | ROE | Andrew | BEARD | Agnes |
1605 | Aug | 6 | Overstowey | PARKER | Hugh | HUTCHENS | Mary |
1606/7 | Jan | 17 | Overstowey | FURY | John | COLE | Dennyse |
1607 | Jun | 1 | Overstowey | RICH | Samuel | CROSSE | Agnes |
1607 | Jun | 29 | Overstowey | GRIBBELL | John | LAURENCE | Alice |
1607 | Nov | 29 | Overstowey | VERNON | Robert | WITHERS | Dorothy |
1608 | Oct | 23 | Overstowey | WINSBURRE | Francis | HARDMAN | Margaret |
1608 | Nov | 19 | Overstowey | STOANE | George | WARE | Joan |
1609 | Oct | 21 | Overstowey | LAURENCE | Richard | PRIOR | Alyce |
1609 | Dec | 2 | Overstowey | CULVERWELL | William | BEACHAM | Mary |
1610 | Jul | 2 | Overstowey | OLIVER | William | HODGGES | Ann |
1610 | Jul | 9 | Overstowey | CLOTTWORTHIE | Nicholas | LAWRENCE | Margaret |
1610/1 | Jan | 24 | Overstowey | RIDON | Thomas | BURGE | Johan |
1611/2 | Jan | 10 | Overstowey | INGRAM | James | COOXLEY | Johan |
1611/2 | Feb | 10 | Overstowey | CHEDSEY | William | SELLICK | Margaret |
1612/3 | Jan | 10 | Overstowey | BAKER | Robert | FORT | Joan |
1615 | Jul | 3 | Overstowey | CHAPLINE | John | BLAKE | Alice |
1615 | Jul | 27 | Overstowey | JENKINS | John | BRADLEY | Mary |
1615 | Aug | 31 | Overstowey | CULVERWELL | Humphrey | HAWKER | Winifrith |
1615 | Oct | 1 | Overstowey | POULE | William | GRYGORIE | Elizabeth |
1615 | Oct | 1 | Overstowey | BURG | Robert | WYAT | Alice |
1615 | Oct | 1 | Overstowey | BLEW | Thomas | WELLICK | Elizabeth |
1615/6 | Jan | 22 | Overstowey | COTTERELL | John | LUKAR | Jane |
1615/6 | Jan | 22 | Overstowey | LUCAR | Gabriell | COTTERELL | Joyce |
1616/7 | Jan | 20 | Overstowey | GROVE | Henry | BURY | Jane |
1616/7 | Mar | 4 | Overstowey | LEAVE | William | CRIDLAND | Joan |
1617 | May | 1 | Overstowey | SMITH | John | WIDLAKE | Agnis |
1617 | May | 19 | Overstowey | NATION | Thomas | WARE | Elizabeth |
1617 | Oct | 30 | Overstowey | WASTER | John | LEAVE | Ann |
1617 | Nov | 14 | Overstowey | WIAT | George | BURKE | Margory |
1617 | Nov | 19 | Overstowey | WALFORD | Thomas | SELY | Alice |
1617/8 | Jan | 15 | Overstowey | LATHA | John | GABLE | Ann |
1618 | Jul | 13 | Overstowey | BLAKER | John | MITCHELL | Penelope |
1618 | Sep | 11 | Overstowey | HODGES | Jeffery | DAVIES | DAVIES |
1618 | Oct | 15 | Overstowey | PADMORE | William | LAWRENCE | Agnis |
1619 | Nov | 11 | Overstowey | COUCH | Thomas | WARE | Issott |
1619/20 | Feb | 16 | Overstowey | GUNNINGHAM | Richard | BRIWER | Josnan |
1619/20 | Feb | 25 | Overstowey | SMYTH | John | BLAKE | Elinour |
1620 | May | 8 | Overstowey | FRENCH | John | CROSSE | Flowrence |
1620 | Dec | 20 | Overstowey | MASON | John | GENKINS | Mary |
1620/1 | Jan | 13 | Overstowey | SLOWCOMBE | Robert | NATION | Elizabeth |
1620/1 | Jan | 13 | Overstowey | FOORTH | Andrew | SOMERS | Alice |
1621 | Apr | 9 | Overstowey | WITHER | Robert | PINE | Elizabeth |
1621 | May | 3 | Overstowey | BELLAMY | Arthur | CEALY | Elizabeth |
1621 | May | 28 | Overstowey | HYTE | William | ARUNDELL | Elizabeth |
1621 | Aug | 11 | Overstowey | CABLE | Emmanuel | MOURLY | Luce |
1621 | Nov | 19 | Overstowey | LAURENCE | Thomas | BRUER | Jane |
1621/2 | Feb | 4 | Overstowey | COURTIS | John | WAY | Agnes |
1621/2 | Feb | 16 | Overstowey | WITHERS | John | COMER | Margaret |
1622 | Jun | 17 | Overstowey | SLOWCOMBE | Robert | GRANE | Alice |
1622 | Oct | 17 | Overstowey | WESTCOTT | John | GRANE | Jane |
1623 | Jun | 2 | Overstowey | SMYTH | Thomas | MORE | Sydwill |
1623 | Oct | 18 | Overstowey | JONES | John | HAWKER | Jeane |
1623 | Oct | 31 | Overstowey | SLOCUMBE | Thomas | BEARDE | Grace |
1623 | Oct | 31 | Overstowey | HARE | Edward | SLOCOMBE | Susan |
1627 | Apr | 16 | Overstowey | BEASLY | George | CHEDSY | Elizabeth |
1627 | Oct | 4 | Overstowey | HICKS | John | MOURLY | Mary |
1628 | Apr | 24 | Overstowey | PEASE | John | SELLECK | Joan |
1628 | Apr | 26 | Overstowey | MANLY | William | BALL | Dorothy |
1628 | Nov | 8 | Overstowey | BELLAMY | Isac | CEALY | Joane |
1629 | Jun | 30 | Overstowey | JOAYE | Johnson | CROSSE | Anne |
1629 | Nov | 14 | Overstowey | COOKSLEY | Thomas | POLE | Elizabeth |
1630 | May | 29 | Overstowey | PALMER | James | MORISH | Ann |
1630 | Jul | 1 | Overstowey | HARLE | Robert | BAKER | Emlin |
1631 | Mar | 18 | Overstowey | HYDE | Ralfe | BEARD | Margaret |
1631 | Nov | 6 | Overstowey | OWEN | John | KYMBALL | Judith |
1631/2 | Jan | 16 | Overstowey | SWETE | Richard | WYTHERS | Johan |
1631/2 | Jan | 21 | Overstowey | GROVE | Francis | OLYVER | Johan |
1631/2 | Jan | 23 | Overstowey | CABLE | Thomas | TUCKER | Margaret |
1632 | Nov | 18 | Overstowey | BYSHOPPE | Robert | MASON | Elizabeth |
1633 | Oct | 24 | Overstowey | LAURENCE | Thomas | BLAKE | Mary |
1633/4 | Jan | 29 | Overstowey | COXE | John | [OENS?] | Thomasyn |
1634 | Jun | 2 | Overstowey | HUSSY | Bartholomew | SMITH[?] | Alice |
1634 | Aug | 14 | Overstowey | ADAMS | John | [STRETE] | Diana |
1635 | Apr | 7 | Overstowey | CANN | Bartholomew | HYDE | Margarite |
1635 | Apr | 9 | Overstowey | [_____] | Sylvester | ROWE | Agnis |
1635 | Apr | 17 | Overstowey | SEALY | Edward | WINIFER | Mary |
1635 | Oct | 15 | Overstowey | PHILIPPS | Rowland | SPARK | Johan |
1636 | May | 14 | Overstowey | PEYTON | Richard | LAURENCE | Dorothy |
1637 | May | 8 | Overstowey | HARE | John | RICHE | Johan |
1637/8 | Jan | 5 | Overstowey | WILLIAMS | Lewellyn | VEALE | J. I. |
1638 | Jun | [__] | Overstowey | [torn out] | Robert | SELLACK | Frances |
1638 | Oct | 17 | Overstowey | WILLIAMS | John | FURSE | Elizabeth |
1639 | Apr | 22 | Overstowey | COMER | Alexander | SULLY | Johan |
1639 | May | 23 | Overstowey | [_____] | Michaell | RICHARDS | Margaret |
1639 | Jun | 12 | Overstowey | ELLYS | Francis | DYER | Ann |
1639 | Jun | 19 | Overstowey | OLYVER | John | NATION[?] | Johan |
1639 | Jul | 25 | Overstowey | OLYVER | William | PILL[?] | Dorothy |
1639 | Aug | 12 | Overstowey | GARDYNER | John | WHYTENALL | Elizabeth |
1639 | Oct | 19 | Overstowey | WARE | Emanuel | HOMES | Alice |
1639 | Nov | 17 | Overstowey | SEADDINGE | Edward | GRIFFITH | Anne |
1639 | Nov | 30 | Overstowey | MANLY | William | GORE | Dorothy |
1640 | Jul | 18 | Overstowey | BYSHOP | Richard | ANDREWS | Mary |
1640 | Sep | 12 | Overstowey | ADAMS | John | RICHARDS | Jane |
1640 | Nov | 1 | Overstowey | JEFFRY | William | OLIVER | Mary |
1640 | Nov | 12 | Overstowey | ROLES | Henry | ADAMS | Elizabeth |
1640/1 | Jan | 12 | Overstowey | ADAMS | John | WILLS | Jane |
1640/1 | Jan | 12 | Overstowey | LAURENCE | Henry | HODGES | Sarah |
1641 | Jun | 24 | Overstowey | LUCAR | Emanuel | BURY | Julian |
1641 | Oct | 29 | Overstowey | NASHION | Thomas | OLIVER | Dennis |
1642 | Aug | 22 | Overstowey | BLAKE | Robert | SELLECK | Elizabeth |
1642 | Nov | 25 | Overstowey | FISHER | Thomas | LAURENCE | Joane |
1645 | Apr | 30 | Overstowey | TUTT | Antrony | MASON | Mary |
1645 | Sep | 3 | Overstowey | HOLE | Robert | HONIBALL | Ann |
1645 | Sep | 17 | Overstowey | LUCAR | Gabriell | GOULD | Joane |
1646 | Oct | 7 | Overstowey | RICH | Samuell | WINSOR | Joane |
1646/7 | Jan | 20 | Overstowey | JEFFERY | Christopher | INGRAM | Agnes |
1646/7 | Jan | 21 | Overstowey | COLLARD | Robert | WOLCOTT | Catherine |
1647 | Oct | 6 | Overstowey | FORT | John | BARTRUM | Elizabeth |
1647 | Oct | 16 | Overstowey | CULVERWELL | John | INGRAM | Susanna |
1647 | Dec | 18 | Overstowey | BILLINGSLEY | Hosheah | ROWE | Rachell |
1647/8 | Feb | 16 | Overstowey | UPTON | George | SELLECK | Ann |
1648 | May | 15 | Overstowey | HAWKER | Edward | COLE | Jane |
1648 | Jun | 8 | Overstowey | KNIGHT | William | TUTT | Mary |
1648 | Jun | 14 | Overstowey | ROSHITER | John | HITE | Elenor |
1648 | Oct | 27 | Overstowey | MERRY | John | MASHON | Mary |
1648 | Dec | 29 | Overstowey | FORT | Andrew | OLIVER | Dorothy |
1648/9 | Feb | 18 | Overstowey | EVANS | William | EMOTT | Joane |
1650 | May | 23 | Overstowey | RAFF | John | OLIVER | Ann |
1650 | Jul | 3 | Overstowey | STACEY | David | COX | Elenor |
1650 | Aug | 27 | Overstowey | RICH | Thomas | JENKENS | Alice |
1650 | Oct | 26 | Overstowey | HURELL | Richard | ATEWELL | Jane |
1651 | May | 16 | Overstowey | LEAVE | William | YEANDELL | Mary |
1651 | May | 26 | Overstowey | LAURENCE | Edward | HANCOCK | Alles |
1652 | Jun | 12 | Overstowey | COOKE | William | GRIBELL | Mary |
1652 | Dec | 23 | Overstowey | BLAKE | John | LYKER | Elizabeth |
1652 | Dec | 2 | Overstowey | HAKINES | William | SEALLIKE | Priscilla |
1653 | Sep | 26 | Overstowey | COX | Hugh | WITHERS | Margarett |
1687 | Apr | 18 | Overstowey | SMITH | William | BOWLY | Eliz. |
1687 | Apr | 27 | Overstowey | WALFORD | Thos. | RISDON | Eliz. |
1688 | Apr | 16 | Overstowey | HONIBALL | William | [_____] | Susana |
1688 | Sep | 30 | Overstowey | FRANCIS | Valentine | FISHER | Judeth |
1688 | Oct | 4 | Overstowey | COOK | Wm. | CRIS | Mary |
1688 | Oct | 10 | Overstowey | BURGE | Richard | LUCAS | Catherine |
1688/9 | Feb | 1 | Overstowey | LANSEY | Edw. | HONIBALL | Thomasin |
1690 | May | 3 | Overstowey | CLARK | Christopher | HONIBALL | Joan |
1690 | May | 8 | Overstowey | BLAKE | John | RICH | Hannah |
1690 | Sep | 26 | Overstowey | HONIBALL | Hugh | PERROT | Mary |
1690/1 | Jan | 1 | Overstowey | LYDDON | Peter | ADAMS | Joan |
1690/1 | Jan | 31 | Overstowey | OLD | Gabriel | BOWEN | Luce |
1690/1 | Feb | 14 | Overstowey | LAURENCE | Joseph | SHORNEY | Jane |
1691 | Oct | 28 | Overstowey | WALFORD | John | RICH | Elinor |
1691/2 | Feb | 19 | Overstowey | BUTLER | Caradoc | HOWARD | Frances |
1691/2 | Feb | 19 | Overstowey | SHORNEY | Robert | COOKE | Mary |
1692 | Dec | 24 | Overstowey | LAWRENCE | Hugh | LAURENCE | Sarah |
1694 | Oct | 30 | Overstowey | KNIGHT | Barth. | LUCAR | Mary |
1694 | Nov | 28 | Overstowey | BUTLER | Godwin | BARTLET | Mary |
1694/5 | Jan | 13 | Overstowey | PIERCE | John | STEPHENS | Sarah |
1694/5 | Feb | 4 | Overstowey | WILLS | Thos. | BALL | Mary |
1695 | May | 21 | Overstowey | BLAKE | Thomas | COXE | Eliz. |
1695 | May | 22 | Overstowey | DAVIES | Edmund | ALLEN | Dorothy |
1696 | May | 6 | Overstowey | MASON | Boaz | HONIBALL | Joan |
1696 | Jul | 12 | Overstowey | HURLY | Joseph | [_____] | [_____] |
1696 | Aug | 3 | Overstowey | CHEDGSEY | William | DYER | Jane |
1697 | Apr | 24 | Overstowey | APSY | Gabriel | ADAMS | Elizabeth |
1698 | Sep | 3 | Overstowey | HILL | William | GULLY | Mary |
1698/9 | Jan | 14 | Overstowey | VERNCOMBE | Hugh | DAVIS | Catherine |
1698/9 | Jan | 21 | Overstowey | DAVIS | Sam | DAVIS | Mary |
1698/9 | Feb | 4 | Overstowey | HONIBALL | Edward | KNIGHT | Sarah |
1699 | May | 28 | Overstowey | SLOCOMB | William | ADAMS | Eliz. |
1699 | Jun | 14 | Overstowey | PINE | Thomas | CUTT | Francet |
1699 | Oct | 21 | Overstowey | ADAMS | Will | TAR | Margaret |
1700 | Apr | 1 | Overstowey | CHAPPEL | Thomas | HONIBALL | Ann |
1700 | Apr | 27 | Overstowey | NICHOLL | Will | CHILCOT | Eliz. |
1700 | Sep | 2 | Overstowey | MORSE | Thos. | MOOR | Susan |
1700 | Sep | 19 | Overstowey | FOX | Will | PAUL | Anne |
1701 | Jul | 26 | Overstowey | TIPTON | John | TAR | Eliz. |
1701 | Aug | 24 | Overstowey | ADAMS | Edw. | THORN | Hannah |
1701 | Oct | 1 | Overstowey | DYER | Francis | RICH | Eliz. |
1701/2 | Jan | 13 | Overstowey | CARSWELL | Sim | HURLY | Eliz. |
1702 | Apr | 11 | Overstowey | HOOK | John | OLD | Eliz. |
1702 | Jun | 8 | Overstowey | WENSLEY | John | HOOK | Elianor |
1702 | Oct | 14 | Overstowey | HURL | Henry | HILEN | Dorothy |
1703 | Dec | 8 | Overstowey | ADAMS | Thos. | HONIBALL | Mary |
1704/5 | Feb | 7 | Overstowey | BISHOP | Roger | HURLE | Joan |
1705 | Jun | 8 | Overstowey | MASON | Uriah | WEYMOUTH | Elianor |
1705 | Oct | 10 | Overstowey | HONIBALL | George | HONIBALL | Hannah |
1705 | Nov | 1 | Overstowey | HONIBALL | George | HONIBALL | Hanah |
1706 | Apr | 11 | Overstowey | ADAMS | John | REDDING | Joan |
1706 | Jun | 18 | Overstowey | WILLIAMS | Will | RUSCOMB | Sarah |
1707 | Apr | 15 | Overstowey | BACON | William | HILL | Mary |
1709 | Nov | 20 | Overstowey | STREAT | Richard | [_____] | [_____] |
1709 | Nov | 20 | Overstowey | TRIGO | Thomas | [_____ | [_____ |
1712 | May | 1 | Overstowey | TREBLE | Thomas | GILHAMTON | Margaret |
1713 | Apr | 6 | Overstowey | TIPLIN | Gregorie | CULL[____] | Anne |
1713 | Aug | 29 | Overstowey | POAKE | Henry | GUNTER | Eliz. |
1713 | Nov | 7 | Overstowey | DAVIS | John | LEWIS | Grace |
1713 | Dec | 15 | Overstowey | Mr. Roy | CROSS | Joane | |
1714 | Apr | 23 | Overstowey | WILLIAMS | Thomas | BLAKE | Ann |
1714 | Jun | 8 | Overstowey | CHURCHILL | George | PIKE | Mary |
1714 | Aug | 7 | Overstowey | SYMS | Solomon | STAPLE | Sarah |
1714/5 | Jan | 30 | Overstowey | MOLLINS | Samuel | HOW | Jeane |
1715 | Apr | 27 | Overstowey | GRIDDLE | Simon | MARTHEWS | Ann |
1715 | May | 21 | Overstowey | JACOB | John | COOKE | Sarah |
1715 | Jun | 6 | Overstowey | COOME | Francis | HONINBALL | Mary |
1715 | Jul | 2 | Overstowey | AMEY | Philip | COOMER | Margaret |
1715 | Aug | 20 | Overstowey | DAVICE | Henery | ADAMS | Margaret |
1715 | Oct | 29 | Overstowey | TAR | Thomas | MORIS | Anne |
1715 | Nov | 21 | Overstowey | DYER | John | THORNE | Elizabeth |
1715 | Nov | 24 | Overstowey | SILKE | William | COSSEM | Margaret |
1716 | Apr | 2 | Overstowey | TAYLLER | Robert | NIGHT | Magdalin |
1716 | Apr | 5 | Overstowey | SILLY | John | MORGAN | Grace |
1716 | Jun | 5 | Overstowey | BROOK | William | CULVERWILL | Jane |
1716 | Nov | 23 | Overstowey | MULLINS | William | PERRY | Mary |
1716/7 | Jan | 20 | Overstowey | JOHN | William | CULVERWILL | Mary |
1718 | May | 3 | Overstowey | CAVIL | Richard | HONNIBALL | Mary |
1718 | Sep | 6 | Overstowey | HONNIBAL | Hugh | CHIGEY | Jane |
1718 | Oct | 20 | Overstowey | GILBERT | Roger | RICH | Hannah |
1718/9 | Feb | 10 | Overstowey | GILL | George | TAPLINE | Mary |
1719 | Sep | 20 | Overstowey | RICE | William | COUNEBER | Alice |
1719 | Oct | 30 | Overstowey | HONNIBALL | William | OLD | Joan |
1719/20 | Feb | 26 | Overstowey | LAUSTY | Edward | STADEN | Betty |
1720 | Sep | 17 | Overstowey | NIGHT | James | CASWELL | Shusan |
1721 | May | 19 | Overstowey | SILKE | John | MORISH | Elizabeth |
1722 | Dec | 30 | Overstowey | MASON | Richard | COOK | Mary |
1723 | Nov | 5 | Overstowey | RUSCOMBE | William Dudlascombe | RUSCOMBE | Ann |
1723/4 | Feb | 18 | Overstowey | CEAROL | Charles | PUTAM | Ann |
1724 | May | 6 | Overstowey | PERRET | John | RICE | Mary |
1724 | Aug | 21 | Overstowey | LOVELICE | Francis | BURGE | Elizabeth |
1724/5 | Feb | 3 | Overstowey | TRACY | William | COLVERWILL | Margory |
1724/5 | Feb | 9 | Overstowey | HONNIBALL | John | WALFORD | Mary |
