Sithney Strays

This list of strays kindly provided by Diane Donohue


Parish ED: Fol: PG Forename Surname Where Born
SITHNEY 19 55 7 ANDREW ADAMS LELANT
SITHNEY 22 88 13 THOMAS ADAMS BREAGE
SITHNEY 21 78 13 EDWIN ADAMS BREAGE
SITHNEY 17 30 5 MATILDA ADAMS BUDOCK
SITHNEY 17 30 5 ELIZABETH ADAMS ST AGNES
SITHNEY 17 30 5 DANIEL ADAMS PENSANCE
SITHNEY 22 88 13 GRACE ADAMS BREAGE
SITHNEY 22 88 13 ELIZABETH ADAMS BREAGE
SITHNEY 22 88 13 SAMUEL ADAMS BREAGE
SITHNEY 22 88 13 WILLIAM ADAMS BREAGE
SITHNEY 17 30 5 JOHN ADAMS SHOREDITCH, MIDDX
SITHNEY 22 88 13 JOHN J ADAMS BREAGE
SITHNEY 21 78 13 MARY ANN ADAMS CROWAN
SITHNEY 20 65 3 JAMES ALBOROUGH EAST CARLTON, NORFOLK
SITHNEY 18 47 11 JAMES ALLEN GERMO
SITHNEY 17 37 20 MARY ALLEN CAMBORNE
SITHNEY 20 66 6 STEPHEN ANGOVE IVES
SITHNEY 18 44 6 SARAH ANNEW? MAWGAN?
SITHNEY 21 74 5 ELIZABETH ARGALL ST AGNES
SITHNEY 21 74 5 EMMA JESICA ARGALL ST AUSTILE
SITHNEY 21 74 5 WILLIAM ARGALL ST AGNES
SITHNEY 21 74 5 GRACE ARTHUR ARGALL HELSTONE
SITHNEY 21 74 5 WILLIAM HENRY ARGALL ST AUSTILE
SITHNEY 17 32 9 JOHN BARKER ST ERTH
SITHNEY 22 85 7 MARY BARNET ST KEVERNE
SITHNEY 17 30 6 RICHARD BARNETT HELSTON
SITHNEY 19 54 5 JOHN BARTLE MAWGAN
SITHNEY 17 37 21 WILLIAM BARTLE BREAGE
SITHNEY 18 44 5 ELIZABETH BASHER RUAN MINOR
SITHNEY 18 44 5 HENERY BASHER ST ANTHONY
SITHNEY 18 44 5 WILLIAM BASHER GRADE
SITHNEY 18 44 5 MARIA BASHER ST COLOMB
SITHNEY 20 67 8 ELIZABETH JANE BASTIAN CONSTANTINE
SITHNEY 19 59 15 EMILY BAWDEN HELSTON
SITHNEY 19 59 15 JOHN BAWDEN HELSTON
SITHNEY 19 59 15 EMMA BAWDEN ROWAN
SITHNEY 19 59 15 PHILIPPA BAWDEN WENDRON
SITHNEY 19 59 15 JOSEPH BAWDEN CROWAN
SITHNEY 19 52 2 JANE BEAR BREAGE
SITHNEY 19 52 2 JAMES BEAR GERMOE
SITHNEY 21 74 5 WILLIAM BENNETS CROWAN
SITHNEY 21 74 5 ELIZABETH BENNETS BREAGE
SITHNEY 21 74 5 JANE BENNETS BREAGE
SITHNEY 17 33 12 ELIZABETH A BENNETTS IRELAND
SITHNEY 17 33 12 MARY A BENNETTS IRELAND
SITHNEY 17 33 12 WILLIAM BENNETTS HELSTON
SITHNEY 17 33 12 JAMES BENNETTS CAMBORNE
SITHNEY 21 73 3 MARY BENNETTS ST AGNES
SITHNEY 17 33 12 HENRY BENNETTS IRELAND
SITHNEY 21 73 3 JAMES BENNETTS ST AGNES
SITHNEY 17 33 12 SUSANNA BENNETTS IRELAND
SITHNEY 17 28 2 SARAH M BENNY ST AGNES
SITHNEY 17 36 17 JANE BERRYMAN CURY
SITHNEY 19 54 5 STEPHEN BEST ST MARTIN
SITHNEY 18 42 2 JOHN BLEE BREAGE
SITHNEY 17 37 19 WILLIAM BLEE? LISKEARD
SITHNEY 17 37 19 MARY BLEE? BREAGE
SITHNEY 17 37 19 OLIVER BLEE? LISKEARD
SITHNEY 17 37 19 WILLIAM BLEE? BREAGE
SITHNEY 18 44 5 EDWARD BLEWETT CROWAN
SITHNEY 19 57 11 JOSEPH BOADEN MAWGAN
SITHNEY 19 57 11 RICHARD J BOADEN CURY
SITHNEY 19 57 11 JAMES BOADEN MAWGAN
SITHNEY 19 57 11 ELIZABETH BOADEN CURY
SITHNEY 19 57 12 JANE BOADEN MAWGAN
SITHNEY 19 57 11 EMILY BOADEN MAWGAN
SITHNEY 22 85 8 ELIZA ANN BODINNER CROWAN
SITHNEY 22 85 8 JANE BODINNER BREAGE
SITHNEY 22 85 8 WILLIAM BODINNER CROWAN
SITHNEY 22 85 8 WILLIAM BODINNER BREAGE
SITHNEY 17 31 8 WILLIAM BOLITHO MAWNAN
SITHNEY 17 31 8 RICHARD BOLITHO MAWNAN
SITHNEY 17 32 9 WALTER BOLITHO MAWNAN
SITHNEY 17 33 12 MARY BOLITHO CONSTANTINE
SITHNEY 17 31 8 JANE BOLITHO MAWNAN
SITHNEY 20 66 5 THOMAS BOLITHO ST KEVERNE
SITHNEY 17 31 8 RICHARD BOLITHO MAWNAN
SITHNEY 19 61 17 MARY BOND CONSTANTINE
SITHNEY 19 61 17 WILLIAM BOND MAWGAN
SITHNEY 20 67 8 RHEUBEN BOTERAL ILLOGAN
SITHNEY 18 45 7 JOSIAH BOWDEN BREAGE
SITHNEY 18 45 7 CARLOT BOWDEN CAMBORNE
SITHNEY 17 30 6 RISELLA? BOWDEN BREAGE
SITHNEY 18 44 5 EDWARD BOWDEN WENDRON
SITHNEY 18 44 5 THOMAS BOWDEN ST AUSTELL
SITHNEY 18 44 5 THOMAS BOWDEN BREAGE
SITHNEY 18 44 5 CAROLINE BOWDEN ST AUSTELL
SITHNEY 18 44 5 JOHN BOWDEN ST AUSTELL
SITHNEY 18 46 10 ELIZABETH BRAY GUNWALLOW
SITHNEY 18 46 10 LUKE BRAY CURY
SITHNEY 17 29 4 FREDERICK BRENSON? HELSTON
SITHNEY 17 29 4 MARY BRENSON? HELSTON
SITHNEY 17 29 4 GEORGE BRENSON? ST ISSEY
SITHNEY 22 85 8 FRANCES J BROAD ST EARTH
SITHNEY 21 72 1 ROSINA BROKENSHIRE HELSTON
SITHNEY 20 66 6 WILLIAM BUCKINGHAM ST IVES
SITHNEY 19 54 5 JEREMIAH? BUCKLEY CROWAN
SITHNEY 19 54 5 CORNELIAS BUCKLEY IRELAND
SITHNEY 19 54 5 CORNELIAS BUCKLEY NEWTON, KENT
SITHNEY 19 54 5 MARY BUCKLEY IRELAND
SITHNEY 19 54 5 JOHN BUCKLEY IRELAND
SITHNEY 19 54 5 MARY BUCKLEY WENDRON
SITHNEY 19 54 5 PATRICK BUCKLEY IRELAND
SITHNEY 20 65 3 ELIZABETH ANN BURROWS KEA
SITHNEY 19 56 9 HANIBAL CADDY WENDRON
SITHNEY 21 75 8 PETER CARLYON BREAGE
SITHNEY 21 75 8 LEMANIAH CARLYON BREAGE
SITHNEY 22 82 2 ELIZABETH ANN CARLYON BREAGE
SITHNEY 21 75 8 LEMANIAH CARLYON BREAGE
SITHNEY 21 75 8 PETER CARLYON BREAGE
SITHNEY 21 75 8 ELIZABETH JANE CARLYON BREAGE
SITHNEY 18 46 10 MILLICENT CHEQUIDDEN GUNWALLOW
SITHNEY 19 60 16 GEORGE CHRISTOPHER WENDRON
SITHNEY 22 82 1 SAMUEL CHRISTOPHERS WENDRON
SITHNEY 22 82 1 JAMES CHRISTOPHERS CROWAN
SITHNEY 22 82 1 ELIZA CHRISTOPHERS BREAGE
SITHNEY 22 83 3 JANE CHRISTOPHERS WENDRON
SITHNEY 17 31 7 JOHN S CLIMA BODMIN
SITHNEY 19 55 7 CHRISTOPHER COCK CONSTANTINE
SITHNEY 19 55 7 BETSY COCK WENDRON
SITHNEY 20 65 3 SARAH COLLINS ILLOGAN
SITHNEY 19 55 8 MARY COOM? WENDRON
SITHNEY 17 31 8 MARY COPUS ILLOGAN
SITHNEY 17 31 8 WILLIAM COPUS ST CATHERINE, SURREY
SITHNEY 17 28 2 JOHN CORNISH MARAZION
SITHNEY 20 64 1 JOHN COULSON ?????, GLOUCESTER
SITHNEY 20 64 1 SARAH COULSON WENDRON
SITHNEY 17 31 8 JAMES DALE STIHNEY
SITHNEY 21 73 4 CHRISTIAN DALE GONE VISITING
SITHNEY 17 31 8 GRACE M DALE RUAN MINOR
SITHNEY 22 83 3 THOMAS DALLY WENDRON
SITHNEY 22 82 1 ELIZABETH DALLY RUAN
SITHNEY 22 82 1 THOMAS DALLY RUAN
SITHNEY 22 82 1 CAROLINE DALLY RUAN
SITHNEY 22 82 1 JAMES LORY DALLY RUAN
SITHNEY 22 83 3 SARAH DALLY WENDRON
SITHNEY 22 82 1 GRACE DUNSTAN DALLY RUAN
SITHNEY 22 83 3 WILLIAM DALLY WENDRON
SITHNEY 22 83 3 JOHN DALLY WENDRON
SITHNEY 22 83 3 ELIZABETH DALLY WENDRON
SITHNEY 22 86 9 MARGARET ANN DALTON LANKINSHIRE
SITHNEY 22 86 9 CHARLOTT HICK DALTON HELSTON
SITHNEY 22 86 9 RICHARD DALTON WARWICKSHIRE
SITHNEY 22 86 9 RICHARD DALTON WENDRON
SITHNEY 18 42 1 JOHN DANIEL ST IVES
SITHNEY 18 42 1 JOSHUA DANIEL ST IVES
SITHNEY 18 42 1 M.A. DANIEL ST IVES
SITHNEY 18 42 1 ELEANO DANIEL ST IVES
SITHNEY 18 47 11 MAREY DAVEY GUNWALLOW
SITHNEY 21 72 2 ELIZABETH DAVIES CROWAN
SITHNEY 17 28 1 CAROLINE DENHAM WARWICK, WARWICKSHIRE
SITHNEY 17 28 2 ANN DIMONT GULVAL
SITHNEY 21 72 2 WILLIAM DONALD BREAGE
SITHNEY 20 67 7 MARGARET DONALD WENDRON
SITHNEY 19 54 5 ELIZA DOWNING WENDRON
SITHNEY 17 37 19 GRAHAM DUNN BREAGE
SITHNEY 20 65 3 MARGARETTA DUNSTAN KEA
SITHNEY 19 56 9 GRACE L DUNSTAN WENDRON
SITHNEY 19 56 9 BENNETT DUNSTAN WENDRON
SITHNEY 19 56 9 WILLIAM DUNSTAN WENDRON
SITHNEY 19 55 7 WILLIAM H DYER ST AUSTLE
SITHNEY 21 75 7 JENIFER EDDY BREAGE
SITHNEY 21 76 9 LAVINIA EDWARDS HELSTON
SITHNEY 21 76 9 ANN EDWARDS CROWAN
SITHNEY 20 67 8 MARY EDWARDS CONSTANTINE
SITHNEY 17 29 3 ELIZABETH ELLIS PENZANCE
SITHNEY 17 29 3 JANE ELLIS ST IVES
SITHNEY 17 28 2 JANE EVA HELSTON
SITHNEY 17 28 2 MARY ANN EVA LISKEARD
SITHNEY 18 45 8 SAMUELL EVANS BREAGE
SITHNEY 18 43 3 CHARLES FOSTER BREAGE
SITHNEY 17 32 9 HENRY J A FOTHERGILL ST BEES, CUMBERLAND
SITHNEY 17 32 9 ELIZABETH FOTHERGILL WHITEHAVEN, CUMBERLAND
SITHNEY 17 32 9 LYDIA J FOTHERGILL WHITEHAVEN, CUMBERLAND
SITHNEY 17 32 9 ELIZABETH M FOTHERGILL OAKHAMPTON, DEVON
SITHNEY 18 47 11 JAMES FREEMAN ST KEVERNE
SITHNEY 18 47 11 ANN FREEMAN CURY
SITHNEY 21 76 10 ANN FREEMAN CURY
SITHNEY 21 76 10 CHARLES FREEMAN CURY
SITHNEY 21 76 10 WILLIAM FREEMAN ST KEVERNE
SITHNEY 17 31 8 ANN GEACH HELSTON
SITHNEY 17 31 8 RICHARD GEACH HELSTON
SITHNEY 18 43 4 ELEN GEACH HELSTON
SITHNEY 22 86 10 JANE GILBERT ST JUST IN PENWITH
SITHNEY 22 86 10 JAMES GILBERT ST JUST IN PENWITH
SITHNEY 22 86 10 RICHARD GILBERT ST JUST IN PENWITH
SITHNEY 22 86 10 WILLIAM GILBERT ST JUST IN PENWITH
SITHNEY 22 86 10 JEREMIAH GILBERT ST JUST IN PENWITH
SITHNEY 22 86 10 FRANCIS GILBERT ST JUST IN PENWITH
SITHNEY 17 30 6 MARY A GILBERT MAWGAN
SITHNEY 22 86 10 MARIA GILBERT ST JUST IN PENWITH
SITHNEY 22 86 10 JEREMIAH GILBERT ST JUST IN PENWITH
SITHNEY 17 30 6 THOMAS GILBERT HELSTON
SITHNEY 17 30 6 MARY GILBERT LIZARD
SITHNEY 22 86 10 CHRISTIAN GILBERT ST JUST IN PENWITH
SITHNEY 19 56 9 JOHN GILL WENDRON
SITHNEY 17 32 9 CONSTANCE GLASSON BREAGE
SITHNEY 19 56 9 GRACE GLUYAS WENDRON
SITHNEY 19 56 10 JANE GLUYAS CONSTANTINE
SITHNEY 19 56 10 RICHARD GLUYAS WENDRON
SITHNEY 19 56 10 MARY A GLUYAS WENDRON
SITHNEY 22 85 8 ANN GLUYAS ST EARTH
SITHNEY 22 86 9 ANN GOLDSWORTHY WENDRON
SITHNEY 17 29 3 ELIZABETH GOLDSWORTHY HELSTON
SITHNEY 17 35 16 JOSEPH GOLDSWORTHY BREAGE
SITHNEY 17 37 21 THOMAS GOLDSWORTHY BREAGE
SITHNEY 21 75 8 FRANCES CAROLINE GOLDSWORTHY BREAGE
SITHNEY 21 75 8 JANE GOLDSWORTHY GWENNAP
SITHNEY 22 86 9 JOHN GOLDSWORTHY CROWAN
SITHNEY 17 35 15 ANN GOLDSWORTHY PENZANCE
SITHNEY 17 35 15 RICHARD GOLDSWORTHY BREAGE
SITHNEY 21 75 8 SAMUEL GOLDSWORTHY BREAGE
SITHNEY 22 86 9 MARY GUNDRY BREAGE
SITHNEY 22 86 9 JANE GUNDRY WENDRON
SITHNEY 22 86 9 SARAH GUNDRY BREAGE
SITHNEY 22 86 9 JANE GUNDRY WENDRON
SITHNEY 22 86 9 WILLIAM GUNDRY BREAGE
SITHNEY 19 57 12 CASANDRA HALL WENDRON
SITHNEY 19 56 10 MARY HALL WENDRON
SITHNEY 19 56 10 WILLIAM HALL WENDRON
SITHNEY 19 56 10 MARTHA HALL WENDRON
SITHNEY 19 56 10 JANE HALL WENDRON
SITHNEY 19 56 10 ANN HALL WENDRON
SITHNEY 19 56 10 SUSAN HALL WENDRON
SITHNEY 19 53 4 JOHN HAMINTON IRELAND
SITHNEY 21 73 3 ELIZABETH HAMTON PERRANZABULOE
SITHNEY 21 73 3 WILLIAM HENRY HAMTON PERRANZABULOE
SITHNEY 21 73 3 MARY HAMTON ST AGNES
SITHNEY 21 73 4 JOHN HAMTON PERRANZABULOE
SITHNEY 21 73 4 PHILLIPPA HAMTON GWINEAR
SITHNEY 21 73 4 MARY JANE HAMTON CALSTOCK
SITHNEY 21 73 4 ELIZABETH PHILIPPA HAMTON CALSTOCK
SITHNEY 19 54 5 CATHEERINE HARINGTON IRELAND
SITHNEY 19 54 5 DANIEL H HARINGTON IRELAND
SITHNEY 18 48 13 ANN M HARRIE?  
SITHNEY 19 59 15 JOSEPH HARRIS WENDRON
SITHNEY 19 55 7 WILLIAM HARRIS WENDRON
SITHNEY 19 55 7 LOUISA HARRIS WENDRON
SITHNEY 17 31 7 ANNA M HARRIS GWINEAR
SITHNEY 20 64 1 EMMA SOPHIA HARRIS RUAN MINOR
SITHNEY 18 47 11 JOHN HARRIS SENNEN
SITHNEY 18 47 11 MARY ANN HARRIS HELSTON
SITHNEY 18 47 11 W.H HARRIS PHILOCK
SITHNEY 18 47 11 J HARRIS PHILOCK
SITHNEY 18 47 11 ELIAZABETH HARRIS GWITHIAN
SITHNEY 18 47 11 CATHARINE HARRIS GWITHIAN
SITHNEY 17 33 11 HENRY HARRY ST KEVERNE
SITHNEY 17 34 13 MARY A HARRY? CROWAN
SITHNEY 18 42 2 MARTHA HAZZEN? WENDRON
SITHNEY 18 42 2 THOMAS HAZZEN? ST AGNIS
SITHNEY 18 45 7 ELIZA HICKIN WHITECHURCH, DEVON
SITHNEY 18 45 7 ELIZABETH HICKIN BREAGE
SITHNEY 17 30 6 IVER HILL BREAGE
SITHNEY 18 45 8 RICHARD HOCKIN ST KEVERNE
SITHNEY 18 45 8 AVIS HOCKIN ST KEVERNE
SITHNEY 18 45 8 ELIZABETH HOCKIN ST KEVERNE
SITHNEY 18 45 8 ESTHER HOCKIN ST KEVERNE
SITHNEY 18 45 8 MARGARET HOCKIN ST KEVERNE
SITHNEY 18 45 8 HARRY HOCKIN ST KEVERNE
SITHNEY 18 45 7 JANE HOCKIN BREAGE
SITHNEY 22 82 2 CHARLOTTE HODGE CROWAN
SITHNEY 17 33 11 STEPHEN HOLLAND IRELAND
SITHNEY 17 33 11 MARGERET HOLLAND IRELAND
SITHNEY 17 33 11 CATHARINE HOLLAND IRELAND
SITHNEY 17 33 11 ELLENOR M HOLLAND IRELAND
SITHNEY 17 33 11 STEPHEN HOLLAND IRELAND
SITHNEY 17 35 15 WILLIAM HOSKEN GWENNAP
SITHNEY 17 35 15 JOHN HOSKEN BREAGE
SITHNEY 17 35 15 JOHN HOSKEN BRASILS
SITHNEY 17 35 15 ELIZABETH HOSKEN REDRUTH
SITHNEY 17 33 11 MARY A HOSKING MADRON
SITHNEY 17 28 1 JOSEPH HUGO PLYMOUTH, DEVON
SITHNEY 17 28 1 CLARINDA HUGO BREAGE
SITHNEY 19 53 4 RICHARD JAMES ST KEVERNE
SITHNEY 18 44 6 JANSON JAMES BREAGE
SITHNEY 18 43 3 MARYANN JAMES HELSTON
SITHNEY 18 43 3 HENERY JAMES WENDRON
SITHNEY 18 43 3 MARYANN JAMES BREAGE
SITHNEY 18 43 3 MARGRET JAMES BREAGE
SITHNEY 18 44 6 GRACE JAMES BREAGE
SITHNEY 19 52 2 CHARITY JAMES WENDRON
SITHNEY 17 35 15 ELIZA JAMES BREAGE
SITHNEY 17 35 15 WILLIAM JAMES BREAGE
SITHNEY 17 35 15 ALICE JAMES BREAGE
SITHNEY 20 64 2 ELIZABETH JAMES CONSTANTINE
SITHNEY 17 29 4 FRANCES JAMES ST MARTIN
SITHNEY 21 74 6 MARY JAMES BREAGE
SITHNEY 21 74 5 CHARITY JAMES CROWAN
SITHNEY 21 74 6 JAMES JAMES BREAGE
SITHNEY 21 74 6 JANE JAMES BREAGE
SITHNEY 17 29 4 FRANCES B JAMES HELSTON
SITHNEY 17 29 3 EDWIN JEFFERY ALTERNUN
SITHNEY 17 29 3 GEORGE JEFFERY ALTERNUN
SITHNEY 22 85 7 NICHOLAS JEFFERY ST KEVERNE
SITHNEY 17 29 3 MARIA JEFFERY ALTERNUN
SITHNEY 22 85 7 MARY JEFFERY ST KEVERNE
SITHNEY 22 85 7 MARY ANN JEFFERY ST KEVERNE
SITHNEY 17 28 2 ELIZABETH JEFFERY HELSTON
SITHNEY 18 45 8 ELIZABETH JEFFERY BREAGE
SITHNEY 19 52 1 MARTHA JEFFRY CONSTANTINE
SITHNEY 17 36 17 MARY JENKIN STIH
SITHNEY 17 36 17 ANN JENKIN ST ENODER
SITHNEY 22 83 4 HENRY JEWELL WENDRON
SITHNEY 22 83 4 ELIZABETH JEWELL WENDRON
SITHNEY 17 31 8 JANE JOHNS WENDRON
SITHNEY 17 31 8 NICHOLAS JOHNS WENDRON
SITHNEY 22 85 7 JOHN JOHNS WENDRON
SITHNEY 19 56 10 MATTHEW JOHNS WENDRON
SITHNEY 19 56 9 ELIZABETH A JOHNS ST HILARY
SITHNEY 22 85 7 ELIZABETH JOHNS WENDRON
SITHNEY 18 44 6 JOHN JOHNS BREAGE
SITHNEY 18 44 6 JANE JOHNS BREAGE
SITHNEY 22 85 7 NICHOLAS JOHNS WENDRON
SITHNEY 22 85 7 MARY J JOHNS WENDRON
SITHNEY 22 85 7 GRACE JOHNS WENDRON
SITHNEY 19 52 2 BENNETT JOHNS WENDRON
SITHNEY 19 56 10 JOHN JOHNS WENDRON
SITHNEY 19 52 2 MARY JOHNS BREAGE
SITHNEY 19 52 2 GEORGE H JOHNS LISKEARD
SITHNEY 20 64 2 JAMES JOHNS WENDRON
SITHNEY 20 64 2 MARY JOHNS WENDRON
SITHNEY 20 67 7 JAMES JOLLEY MANACCAN
SITHNEY 21 77 11 MARGARET JOLLEY MAN?
SITHNEY 21 77 11 MARY ANN JOLLEY GWINEAR
SITHNEY 17 34 13 JAMES KEIST? ST ALLEN
SITHNEY 17 33 12 ALLICE M KEMP MENHENIOT
SITHNEY 17 33 12 ALICE KEMP PERRANUTHNOE
SITHNEY 19 61 17 JOHN KEMP CROWAN
SITHNEY 17 33 12 EMMA KEMP MENHENIOT
SITHNEY 17 33 12 ALFRED KEMP BREAGE
SITHNEY 17 33 12 ANNABELLA KEMP MENHENIOT
SITHNEY 17 30 5 MARY KEMPTHORNE HELSTON
SITHNEY 17 30 5 MARY KEMPTHORNE HELSTON
SITHNEY 17 30 5 MARSHAL KEMPTHORNE HELSTON
SITHNEY 21 76 9 ELIZABETH KEVERN ST KEVERNE
SITHNEY 21 76 9 ELIZABETH ANN KEVERN ST KEVERNE
SITHNEY 21 76 9 NICHOLAS KEVERN ST KEVERNE
SITHNEY 17 36 17 WILLIAM KINGDON ST ERTH
SITHNEY 17 32 9 ELLENOR M LEE LONDON, MIDDX
SITHNEY 17 32 9 FLORENCE LEE BROUGHTON, LANCS
SITHNEY 17 32 9 ELIZABETH LEE DISLEY, CHESHIRE
SITHNEY 18 48 14 WILLIAM LIDICOAT CROWAN
SITHNEY 18 48 14 JANE LIDICOAT CROWAN
SITHNEY 22 85 7 GEORGE LORY ST KEVERNE
SITHNEY 22 85 7 WILLIAM LORY ST KEVERNE
SITHNEY 20 65 4 GEROGE LORY HELSTON
SITHNEY 22 85 7 ELIZABETH LORY MAWGAN
SITHNEY 20 64 1 RICHARD LUGG CROWAN
SITHNEY 20 64 1 MARGRET LUGG CROWAN
SITHNEY 18 43 4 RICHARD MAGER BEER, DEVON
SITHNEY 18 43 4 CAROLINE MAGER CRIMINGTON, DEVON
SITHNEY 18 43 4 ?MELA MAGER CAMBORNE
SITHNEY 18 43 4 LOUISA MAGER CAMBORNE
SITHNEY 18 43 4 ROSINA MAGER CRIMINGTON, DEVON
SITHNEY 21 72 1 RICHARD MAJOR BREAGE
SITHNEY 18 42 2 JOHN MANKEY ST MARTIN
SITHNEY 18 42 1 CHARLOT MANNIEL HELSTON
SITHNEY 18 42 1 ELIZA MANNIEL TRURO
SITHNEY 18 42 1 WILLIAM MANNIEL GRAMPON
SITHNEY 17 30 6 ANN MARTIN ST KEVERNE
SITHNEY 17 34 14 HENRY MARTIN STITHIANS
SITHNEY 17 36 18 ALICE H MARTIN MAWGAN
SITHNEY 22 83 3 JOHN MARTIN MAWGAN
SITHNEY 17 34 14 WILLIAM H MARTIN STITHIANS
SITHNEY 17 30 6 JOSIAH MARTIN RUAN MINOR
SITHNEY 17 34 14 RANNA MARTIN STITHIANS
SITHNEY 18 45 8 GEORGE MATHEWS GULVAL
SITHNEY 18 43 3 MARY ANN MATHEWS HELSTON
SITHNEY 18 43 3 ANN MATHEWS MAWGAN
SITHNEY 18 45 8 ELIZABETH MATHEWS WENDRON
SITHNEY 17 31 7 WILLIAM MATTHEWS GWINEAR
SITHNEY 17 32 9 JAMES MATTHEWS CAMBORNE
SITHNEY 20 64 1 MARY MATTHEWS BREAGE
SITHNEY 17 31 7 FANNY MATTHEWS WENDRON
SITHNEY 17 31 7 ELIZABETH MATTHEWS ST HILLARY
SITHNEY 18 45 8 PETER MAY WENDRON
SITHNEY 17 35 16 ELIZABETH MEAGER BREAGE
SITHNEY 17 32 9 MARY MEDLYN ST BLAZEY
SITHNEY 17 32 9 AMAIDA MEDLYN ST BLAZEY
SITHNEY 17 32 9 AMAIDA MEDLYN CROWAN
SITHNEY 17 32 9 JOHN MEDLYN ST BLAZEY
SITHNEY 17 31 8 WILLIAM MICHELL REDRUTH
SITHNEY 17 35 15 ELIZABETH MICHELL REDRUTH
SITHNEY 21 76 10 ELIZABETH MINERS REDRUTH
SITHNEY 17 28 1 GRACE MINERS HELSTON
SITHNEY 21 73 3 JOSEPH MITCHELL HELSTON
SITHNEY 21 78 13 JANE MOORE CROWAN
SITHNEY 21 78 13 RICHARD MOORE APPLEDORE, DEVON
SITHNEY 21 78 13 RICHARD MOORE CROWAN
SITHNEY 21 78 13 JOHN MOORE APPLEDORE, DEVON
SITHNEY 22 82 1 JANE MOYLE BREAGE
SITHNEY 22 82 1 PETER MOYLE WENDRON
SITHNEY 22 82 1 HANNAH MOYLE WENDRON
SITHNEY 22 82 1 WILLIAM MOYLE BREAGE
SITHNEY 19 55 8 STEPHEN MOYLE WENDRON
SITHNEY 22 82 1 SARAH ANN MOYLE CROWAN
SITHNEY 22 83 3 WILLIAM MOYLE WENDRON
SITHNEY 22 83 3 MARY ANN MOYLE RUAN
SITHNEY 22 82 1 JANE MOYLE WENDRON
SITHNEY 22 82 1 JOHN MOYLE WENDRON
SITHNEY 22 82 1 JOHN MOYLE BREAGE
SITHNEY 22 82 1 JANE MOYLE WENDRON
SITHNEY 19 52 2 MARY MOYLE WENDRON
SITHNEY 19 52 2 AMELIA MOYLE JNR MAWGAN
SITHNEY 19 52 2 EDWIN MOYLE JNR WENDRON
SITHNEY 17 36 18 MARY MUSGROVE HELSTON
SITHNEY 22 89 15 GRACE NICHOLAS WENDRON
SITHNEY 18 48 13 THOMAS NICHOLAS DULOE
SITHNEY 18 48 13 MAREY NICHOLAS CROWAN
SITHNEY 18 48 13 STEPHEN NICHOLAS CROWAN
SITHNEY 18 48 13 ROBART NICHOLAS DULOE
SITHNEY 18 48 13 JOHN NICHOLAS CROWAN
SITHNEY 18 48 13 WILLIAM? NICHOLAS CROWAN
SITHNEY 17 33 11 MARGARET O'NEILL IRELAND
SITHNEY 17 36 17 JAMES O'NEILL IRELAND
SITHNEY 19 58 13 JOHN OALD GUNWALLOW
SITHNEY 18 46 9 JAMES OATS BREAGE
SITHNEY 18 46 9 JANE OATS BRIDGEWATER, SOMERSET
SITHNEY 22 83 4 MARY OLD WENDRON
SITHNEY 22 83 4 CLARA EMILY OLD WENDRON
SITHNEY 22 82 1 JAMES OLD RUAN
SITHNEY 20 65 3 JOHN OLIVER LUXILLIAN
SITHNEY 18 43 3 HENRY PASCOE HELSTON
SITHNEY 22 84 5 JOHN PASCOE HELSTON
SITHNEY 18 45 8 ELIZABETH PASCOE WENDRON
SITHNEY 21 74 5 JOHN PASCOE HELSTONE
SITHNEY 18 42 2 EMILY PASCOE HELSTON
SITHNEY 18 43 3 THOMAS PASCOE HELSTON
SITHNEY 18 43 3 EDWARD PASCOE HELSTON
SITHNEY 18 43 3 JAMES PASCOE HELSTON
SITHNEY 18 43 3 ELIZABETH PASCOE HELSTON
SITHNEY 18 43 3 ELIZABETH PASCOE HELSTON
SITHNEY 20 67 8 ELIZABETH ANN PASCOE HELSTON
SITHNEY 20 66 5 GRACE PASCOE CROWAN
SITHNEY 17 31 7 RACHEL PASCOE HELSTON
SITHNEY 17 36 18 RICHARD PASCOE CONSTANTINE
SITHNEY 17 32 10 MARGRET PASCOE BREAGE
SITHNEY 17 32 10 ELIZABETH PASCOE BREAGE
SITHNEY 17 31 7 ELIZA PASCOE HELSTON
SITHNEY 17 31 7 WILLIAM PASCOE BREAGE
SITHNEY 17 31 7 MARY PASCOE MABE
SITHNEY 20 67 8 HENRY PASCOE HELSTON
SITHNEY 20 67 8 CAMILLA PASCOE TUCKINGMILL
SITHNEY 20 67 8 EMILY PASCOE HELSTON
SITHNEY 20 67 8 EDWARD PASCOE HELSTON
SITHNEY 20 67 8 MARY ANN PASCOE HELSTON
SITHNEY 19 58 14 JANE PASCOE HELSTON
SITHNEY 17 36 18 MARY PASCOE HELSTON
SITHNEY 19 55 7 JOHN PASCOE BREAGE
SITHNEY 17 34 13 JOHN PASOCE BREAGE
SITHNEY 17 28 2 FRANCES PAUL HELSTON
SITHNEY 17 28 1 EMILY PEARCE ST KEVERNE
SITHNEY 17 32 9 FANNY PEARCE PADSTOW
SITHNEY 19 56 9 NICHOLAS PEARCE WENDRON
SITHNEY 19 57 12 WILLIAM PENALAGAN ST COLUMB
SITHNEY 19 57 12 RICHARD PENALAGAN PERANZABULOE
SITHNEY 19 57 12 THOMAS PENALAGAN PROBUS
